Heading/ Subheading |
Stat Suffix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special |
Heading/ Subheading |
Stat Suffix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special | |||||
7020.00 | Other articles of glass: | |||||
7020.00.30 | 00 | Quartz reactor tubes and holders designed for insertion into diffusion and oxidation furnaces for production of semiconductor wafers | No. | Free | 55% | |
7020.00.40 | 00 | Glass inners for vacuum flasks or for other vacuum vessels | No. | 6.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37.5ยข each + 45% |
7020.00.60 | 00 | Other | No. | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 55% |
I. NATURAL OR CULTURED PEARLS AND PRECIOUS OR SEMIPRECIOUS STONES |