Heading/ Subheading |
Stat Suffix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special |
Heading/ Subheading |
Stat Suffix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special | |||||
6815 | Articles of stone or of other mineral substances (including carbon fibers, articles of carbon fibers and articles of peat), not elsewhere specified or included: | |||||
Carbon fibers; articles of carbon fibers for non-electrical uses; other articles of graphite or other carbon for non-electrical uses: | ||||||
6815.11.00 | 00 | Carbon fibers | kg | Free | 45% | |
6815.12.00 | 00 | Fabrics of carbon fibers | kg | Free | 45% | |
6815.13.00 | 00 | Other articles of carbon fibers | kg | Free | 45% | |
6815.19.00 | 00 | Other | kg | Free | 45% | |
6815.20.00 | 00 | Articles of peat | kg | Free | 20% | |
Other articles: | ||||||
6815.91.00 | Containing magnesite, magnesia in the form of periclase, dolomite including in the form of dolime, or chromite | Free | 30% | |||
11 | Containing by weight more than | kg | ||||
71 | Other | kg | ||||
6815.99 | Other: | |||||
6815.99.20 | 00 | Talc, steatite and soapstone, cut or sawed, or in blanks, crayons, cubes, disks or other forms | kg | Free | 2.2ยข/kg | |
6815.99.41 | Other | Free | 30% | |||
10 | Containing by weight more than | kg | ||||
70 | Other | kg | ||||
I. GOODS OF SILICEOUS FOSSIL MEALS OR OF SIMILAR SILICEOUS EARTHS, AND REFRACTORY GOODS |