Heading/ Subheading |
Stat Suffix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special |
Heading/ Subheading |
Stat Suffix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special | |||||
2935 | Sulfonamides: | |||||
2935.10.00 | 00 | N-Methyl perfluorooctane sulfonamide | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL, JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57.5% |
2935.20.00 | 00 | N-Ethyl perfluorooctane sulfonamide | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL, JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57.5% |
2935.30.00 | 00 | N-Ethyl -N-(2-hydroxyethyl)perfluorooctane sulfonamide | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL, JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57.5% |
2935.40.00 | 00 | N-(2-hydroxyethyl)-N-methyl perfluorooctane sulfonamide | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL, JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57.5% |
2935.50.00 | 00 | Other perfluorooctane sulfonamides | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL, JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57.5% |
2935.90 | Other: | |||||
2935.90.06 | 00 | 4-Amino-6-chloro-m-benzenedisulfonamide and | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 41% |
2935.90.10 | 00 | 2-Amino-N-ethylbenzenesulfonanilide; | kg | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 41% |
2935.90.13 | 00 | (5‐[2‐Chloro‐4‐ (trifluoromethyl)phenoxy]‐N‐ (methylsulfonyl)‐2‐nitrobenzamide) (Fomesafen); N‐(2,6‐Dichloro‐3‐ methylphenyl)‐5‐ amino‐1,3,4‐triazole‐2‐sulfonamide; 2,4‐Dichloro‐5‐ sulfamoylbenzoic acid; N‐Ethyl‐o‐ toluenesulfonamide; N‐Ethyl‐p‐toluenesulfonamide; 7-(Hexadecylsulfonylamino) ‐1H‐indole; Methyl 5‐{[(4,6‐dimethoxy‐2‐pyrimidinyl)amino]‐ carbonylaminosulfonyl} ‐3‐chloro‐1‐methyl‐1H‐pyrazole‐4‐carboxylate (Halosulfuron methyl); and Mixtures of ortho‐ and para-toluenesulfonamides | kg | Free | 15.4¢/kg + 57.5% | |
2935.90.15 | 00 | o-Toluenesulfonamide | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL, JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57.5% |
Other: | ||||||
2935.90.20 | 00 | Fast color bases and fast color salts | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 54.5% |
Drugs: | ||||||
Anti-infective agents: | ||||||
2935.90.29 | 00 | Acetylsulfaguanidine | kg | Free | 15.4¢/kg + 96% | |
2935.90.30 | 00 | Sulfamethazine | kg | Free | 15.4¢/kg + 80% | |
2935.90.32 | 00 | Acetylsulfisoxazole; Sulfacetamide, sodium; and Sulfamethazine, sodium | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 96% |
2935.90.33 | 00 | Sulfathiazole and Sulfathiazole, sodium | kg | Free | 15.4¢/kg + 133% | |
2935.90.42 | 00 | Salicylazosulfapyridine (Sulfasalazine); Sulfadiazine; Sulfaguanidine; Sulfamerizine; and Sulfapyridine | kg | Free | 15.4¢/kg + 128.5% | |
2935.90.48 | 00 | Other | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 96% |
2935.90.60 | 00 | Other | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL, JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 45% |
Other: | ||||||
2935.90.75 | 00 | Products described in additional U.S. note 3 to section VI | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57.5% |
2935.90.95 | 00 | Other | kg | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57.5% |
XI. PROVITAMINS, VITAMINS AND HORMONES |